SIZES ARE DISPLAYED IN CENTIMETRES (CM)
*Please allow margin of +/- 0.5 - 1.5cm for each measurement provided.
VALENTINO ROSSI CLOTHING AND HEADWEAR
MENS, WOMENS AND KIDS
MEN | CHEST | LENGTH | SHOULDER WIDTH |
XS | 46 | 68 | 41.5 |
S | 49 | 70 | 43 |
M | 52 | 72 | 44.5 |
L | 55 | 74 | 46 |
XL | 58 | 76 | 47.5 |
2XL | 62 | 79 | 49.5 |
3XL | 66 | 82 | 51.5 |
WOMEN | CHEST | LENGTH | SHOULDER WIDTH |
XS | 39 | 63 | 34 |
S | 42 | 65 | 35.5 |
M | 45 | 67 | 37 |
L | 49 | 69 | 38.5 |
XL | 51 | 72 | 40 |
KIDS | CHEST | LENGTH | SHOULDER WIDTH |
1-3 | 31.5 | 40.5 | 24.5 |
4-5 | 34.5 | 44 | 26.5 |
6-7 | 37.5 | 47.5 | 28.5 |
8-9 | 40.5 | 51.5 | 30.5 |
10-11 | 43.5 | 56 | 32.5 |
12-14 | 46.5 | 61 | 34.5 |
HEADWEAR | OSFM
or For some bucket hats: |